Revenue - Schedule of Revenue Arising from Contracts (Detail) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Feb. 28, 2022 |
Feb. 28, 2021 |
Feb. 29, 2020 |
|
Disclosure Of Disaggregation Of Revenue From Contracts With Customers [Line Items] | |||
Revenue | $ 56,679,753 | $ 55,473,725 | $ 16,898,178 |
Platform Fees | |||
Disclosure Of Disaggregation Of Revenue From Contracts With Customers [Line Items] | |||
Revenue | 38,086,928 | 55,473,725 | 16,898,178 |
Platform Fees | Trade Transaction Modules | |||
Disclosure Of Disaggregation Of Revenue From Contracts With Customers [Line Items] | |||
Revenue | 37,859,710 | 55,442,807 | 16,889,720 |
Platform Fees | License Fees | |||
Disclosure Of Disaggregation Of Revenue From Contracts With Customers [Line Items] | |||
Revenue | 29,124 | $ 30,918 | $ 8,458 |
Platform Fees | Financing Fees | |||
Disclosure Of Disaggregation Of Revenue From Contracts With Customers [Line Items] | |||
Revenue | 198,094 | ||
Trade Marketplace | |||
Disclosure Of Disaggregation Of Revenue From Contracts With Customers [Line Items] | |||
Revenue | $ 18,592,825 |
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- Definition The amount of revenue from contracts with customers. A customer is a party that has contracted with an entity to obtain goods or services that are an output of the entity’s ordinary activities in exchange for consideration. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|