Operating Segment - Summary of Geographical Information (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Feb. 28, 2022 |
Feb. 28, 2021 |
Feb. 29, 2020 |
|
Disclosure of Geographical Information [Line Items] | |||
Revenue | $ 56,679,753 | $ 55,473,725 | $ 16,898,178 |
United Arab Emirates | |||
Disclosure of Geographical Information [Line Items] | |||
Revenue | 53,625,000 | 26,769,533 | 1,634,115 |
Singapore | |||
Disclosure of Geographical Information [Line Items] | |||
Revenue | 2,900,987 | 14,517,264 | 9,496,854 |
Hong Kong | |||
Disclosure of Geographical Information [Line Items] | |||
Revenue | 147,537 | 7,488,714 | 3,378,300 |
Malaysia | |||
Disclosure of Geographical Information [Line Items] | |||
Revenue | 1,562 | 4,584,790 | 1,887,039 |
Other Countries | |||
Disclosure of Geographical Information [Line Items] | |||
Revenue | $ 4,667 | $ 2,113,424 | $ 501,870 |
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- Definition The amount of revenue from contracts with customers. A customer is a party that has contracted with an entity to obtain goods or services that are an output of the entity’s ordinary activities in exchange for consideration. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|